Video | ||
---|---|---|
Imaging Device | 1/2.8" 5MP CMOSx4 | |
Effective Pixels | 3096(H)x2094(V)x4 | |
Min. Illumination | Color: 0.15Lux(F2.0, 1/30sec) B/W: 0.01Lux (F2.0, 1/30sec) |
|
Video Out | USB : Micro USB Type B, 1280x720 for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 4mm Fixed | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | [180˚ mode] H: 180˚, V: 70˚ [220˚ mode] H: 220˚, V: 52˚ |
|
Min. Object Distance | 3m(9.84ft) | |
Focus Control | Fixed | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~355˚ / 0˚~60˚ / - | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅤ | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 16ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Directional detection, Fog detection, Motion detection,, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification | |
Business Intelligence | Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
|
Network | ||
Ethernet | RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | [180˚ mode] 6096x2540, 5760x2400, 5472x2280, 5184x2160, 4800x2000, 4560x1900, 4096x1704, 3840x1600, 2688x1120, 2560x1064, 2048x852, 1920x800, 1280x532, 640x264 [220˚ mode] 7744x1936, 6096x1524, 5760x1440, 5472x1368, 5184x1296, 4800x1200, 4560x1140, 4096x1024, 3840x960, 2688x672x 2560x640, 2048x512, 1920x480, 1280x320, 640x160 |
|
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(15 users) / Multicast Multiple streaming(Up to 5 or 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 8GB RAM, 4GB Flash | |
Environmental | ||
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH *Start up should be done at above -30˚C |
|
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
Power Consumption | PoE+: Max 25.5W 12VDC: Max 21.0W |
Unit Termasuk |
Unit Utama |