Basic Functions | |
No. of IP channels | 16 |
Default system size | 16 |
Integrated video management | X |
Monitor output | ? |
Bandwidth | 192 |
Supported resolutions | 4K, 5MP, 1080p, 720p, 4CIF, 2CIF, CIF |
Video compression | H.264, MPEG-4 |
On-board transcoding | X |
ONVIF | ? |
Power supply redundancy | X |
Mechanical | |
Form Factor | 1U high Desktop |
Network connections (LAN) | 2x Gigabit Ethernet |
USB ports | 1x USB 2.0, 1xUSB 3.0 |
Number of power supplies | 1 |
Video output | |
Connector type | VGA, HDMI |
Audio | |
in/out channels | 16 in * / 1 out |
compression Type | G.726 |
Synchronous Audio | ? |
Associate Multiple cameras to 1 Audio | X |
Recording | |
Video Recording Manager | X |
Schedule recording modes | ? |
Storage Options | |
Max. drives supported | 2 |
Base system capacity TB | 0 TB |
Max. Base system capacity TB | 12 TB |
Full system capacity TB | 12 TB |
Available capacities per drive | 1, 2, 3, 4 or 6 TB |
Export / back-up of data | |
Built-in DVD writer | Optional |
Supported devices | USB 2.0, USB 3.0, eSata, internal DVD writer |
Back-up mode | Manual or Automatic |
All-in-one functions | |
PTZ control | ? |
CCTV keyboard support | X |
Admin control | ? |
Export options | ? |
Local |
1