Camera | Image Sensor | 1/3 type interline transfer CCD |
---|---|---|
Effective Pixels | 976 (H) x 582 (V) | |
Scanning Mode | 2:1 interlace | |
Scanning Area | 0.48 (H) x 0.36 (V) cm | |
Scanning Frequency | Horizontal: 15.625 kHz Vertical: 50.00 Hz | |
Horizontal Resolution | 600 TV lines | |
Minimum Illumination | Color : 0.08 lx(color mode) at F.1.4 B/W : 0.07 lx (Black-and-white mode) at F.1.4 |
|
Signal-to-Noise Ratio | 52 dB (AGC: OFF) | |
White Balance | ATW (2,700 ~ 6,000 K) | |
Light Control | ELC (Auto IRIS) | |
AGC | ON | |
Day Night (Electorical) | Auto | |
Digital Noise Reduction | ON | |
Synchronization | Internal (INT) | |
Lens | Focal Length | 0.36 cm |
Angular Field of View | H: 77°, V: 57° | |
Maximum Aperture Ratio | 1:1.8 | |
Focusing Range | 0.4 m ~ ∞ | |
Input / Output | Video Output | 1.0 V [p-p] PAL composite video signal 75 Ω |
General | Safty / EMC Standard | CE(EN55013 , EN55020) |
Power Source and Power Consumption | 12 V DC ,120 mA | |
Ambient Operating Temperature | –10 °C ~ +50 °C (14 °F ~ 122 °F) | |
Ambient Operating Humidity | 90 % or less (without condensation) | |
Dimensions | ø10.8 x 8.8 cm (H) | |
Mass (approx.) | 200g | |
Finish | ABS resin / Sail White |
• Lens Distortion Compensation
• 2-way hinge (horizontal and vertical) for easy installation
• Smart look fits for various applications such as shopping mall, hotels and hospitals.