Port No. | 1*10/100/1000 Mbps Ethernet port | |
8*RP-SMA | ||
Data Transfer | 1166Mbps | |
Working band | ||
802.11b/g/n : | ||
2.4GHz~2.483GHz | ||
802.11ac/n/a : | ||
5.15GHz~5.35GHz | ||
5.725GHz~5.850GHz | ||
Basic Capacity | FAT & FIT mode | |
8*RP-SMA antenna | ||
Maximum connection:256(depends on the environment) | ||
Virtual AP:32 | ||
Output Power:≤20dBm | ||
Adjustable granularity:1dBm | ||
Support SSID Hiding | ||
Balanced load based on user/traffic/band | ||
Speed limit based on STA/SSID/AP | ||
Link integrity detection. | ||
Size/mm | 170 x 170 x 40 | |
Weight | 0.45kg | |
Power consumption | <13W | |
Ingress protection | IP 41 | |
Power supply | Local power supply: | |
DC 12V/1.5A | ||
POE power supply: | ||
802.3af/802.3at | ||
Working/Storage Tempreture | -10℃~55℃ | |
-40℃~70℃ | ||
Working/Storage Humidty | 5%~95%(uncondensed) | |
Wireless Specification | Support 802.11a/b/g/n/ac | |
Support DHCP/PPPOE dial | ||
Support VPN | ||
Support IPV6 | ||
Support VLAN grouping | ||
L2/L3 roaming | ||
Support relay network bridge | ||
Support channel/power adjusting automatically | ||
Support TKIP and AES (CCMP) | ||
Support black/white list. | ||
Connection method | L2/L3 broadcast discovery | |
DHCP option 43 | ||
DNS domain name discovery | ||
Search for controller IP dynamically through webAgent Technology. |
Unit Termasuk |
Unit Utama |