Black & White Print Speed (ppm) | 23 |
---|---|
A3 BW Print Speed (ppm) | 10 |
Resolution | 600 x 600 dpi |
FPOT | 7.4 seconds or less |
Warm Up Time | 19 seconds or less |
Memory | 256MB |
PDL | HBPL (Host Based Print Language) |
Connectivity | USB2.0 |
Operating System | Windows |
Input (Standard) | Tray1 : 250 sheets , Bypass Tray : 100 sheets |
---|---|
Input (Optional) | One Tray Module (Tray2) : 500 sheets |
Output Capacity | 250 sheets (A4 LEF) |
Paper Weigth (gsm) | 60 to 90gsm |
Monthly duty cycle | Up to 24.5K pages |
Dimension (WxDxH) | 595 x 584 x 569 mm |
Weight | 33 kg |
Duplex Printing | Standard |
Paper Capacity (Standard) | Tray1 : 250 sheets , Bypass Tray : 100 sheets |
Paper Capacity (Max) | 850 sheets (Tray1 + One Tray Module + Bypass Tray) |
Paper Output Option | One Tray Module (Tray2) : 500 sheets |
Copy Speed (ppm) | 20 |
---|---|
Copy Resolution (dpi) | 600 x 600 dpi |
FCOT (seconds) | 7.4 seconds or less (A4 LEF) |
Continuous Copy (pages) | Up to 999 sheets |
Copy Features | Automatic 2-sided copy, Reduce/enlarge, Background suppression, Electronic sort, ID card copy, N-up (2up/4up), Booklet creation, Book copy, Clone copy (platen only), Poster copy (platen only), Toner Save Mode, Auditron copy (up to 10 users) |
Type | Colour CIS |
---|---|
Scan Resolution (dpi) | B / W : 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi Colour : 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
Colour Depth (bits) | 24 |
Scan Destination | USB Drive |
File Support |
Power consumption | AC220-240 V +/- 10 %, 6 A, 50 / 60 Hz |
---|