LCD, WXGA, 4000 Lumens,12000 : 1 cont ratio, 3.3 kg
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 100-120 V: 310 W, 220-240 V AC: 290 W (0.4 W when Standby mode set to ECO*1, 1.3 W when Standby mode set to Network, 9 W when Standby mode set to Normal) | |
LCD panel | Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Manual zoom (1.6x) (throw ratio: 1.2-1.9:1), manual focus, F 1.60-2.12, f 15.30-24.64 mm | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Resolution | 1,280 x 800 pixels*3. | |
Brightness*2 | 4,000 lm (input signals: PC, lamp power: Normal, picture mode: Dynamic) | |
Lamp | Lamp | 230 W x 1 lamp (240 W driven) |
Lamp replacement cycle | 5,000 h/7,000 h (lamp power: Normal/Eco) | |
Center-to-corner uniformity*2 | 85% | |
Contrast*2 | 10,000:1 (Full On/Off) (input signals: PC, lamp power: Normal, picture mode: Dynamic, IRIS: On) | |
Scanning frequency | HDMI IN | fH: 15-80 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower |
RGB | fH: 15-100 kHz, fV: 50-100 Hz, dot clock: 162 MHz or lower (Signals exceeding the dot clock rate of 140 MHz are downsampled.) | |
YPBPR(YCBCR) | fH: 15.75 kHz, fV: 59.94 Hz [525i (480i)] fH: 31.50 kHz, fV: 60 Hz [525p (480p)] fH: 45.00 kHz, fV: 60 Hz [750p (720)/60p] fH: 33.75 kHz, fV: 60 Hz [1125 (1080)/60i] fH: 28.13 kHz, fV: 25 Hz [1125 (1080)/25p] fH: 27.00 kHz, fV: 48 Hz [1125 (1080)/24sF] fH: 67.50 kHz, fV: 60 Hz [1125 (1080)/60p] fH: 15.63 kHz, fV: 50 Hz [625i (576i)] fH: 31.25 kHz, fV: 50 Hz [625p (576p)] fH: 37.50 kHz, fV: 50 Hz [750p (720)/50p] fH: 28.13 kHz, fV: 50 Hz [1125 (1080)/50i] fH: 27.00 kHz, fV: 24 Hz [1125 (1080)/24p] fH: 33.75 kHz, fV: 30 Hz [1125 (1080)/30p] fH: 56.25 kHz, fV: 50 Hz [1125 (1080)/50p] | |
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | |
Optical axis shift | 49:1 (fixed) | |
Keystone correction range | Vertical |
1