Platform | Multifunction |
Teknologi Cetak | HP Thermal Inkjet |
Maks. Besaran Kertas | A3 |
Maks. Resolusi | 4800 |
Effective Print Resolution | 4800 x 1200 |
Kecepatan Cetak B/W |
|
Kecepatan Cetak Warna |
|
Monthly Usage Volume | Up to 12,000 pages |
Konektivitas |
|
Kesesuaian Sistem Operasi | Windows 8, (32-bit & 64-bit), Windows 7, (32-bit & 64-bit), Windows Vista, (32-bit & 64-bit), Windows XP, (32-bit) SP3 or greater, Mac OS X v10.6, OS X Lion, OS X Mountain Lion, Linux |
Prosessor | 500 MHz |
Memori Standar | 256 MB |
Maks. Memori | 256 MB |
Bahasa | HP PCL3 GUI, HP PCL3 Enhanced |
Input Tray #1 | 250-sheet input tray |
Media | Paper (plain thick paper, HP Bright White Paper, HP Premium Presentation Paper, Matte, HP Premium Plus Photo Papers, Other inkjet papers, HP Advanced Photo Papers, HP Everyday Photo Paper, Matte, HP Everyday Photo Paper, Glossy, Other photo papers, Other specialty papers, Other Greeting Cards, HP Brochure Paper 180 g, Glossy, HP Brochure and Flyer Paper, Matte, HP Brochure and Flyer Paper, Glossy, HP Tri-fold Brochure Paper, Matte, HP Tri-fold Brochure Paper, Glossy, Other brochure papers, Plain hagaki, Inkjet hagaki, Card Stock |
Compatible Media Sizes | A4; A6; B5 (JIS); 6 x 8 in; Executive; Index card 3 x 5 in; Index card 4 x 6 in; Index card 5 x 8 in; Index card A4; Index card Letter; 3 x 5 in; 4 x 6 in x 10 x 15 cm; 5 x 7 in x 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; 8.5 x 13 in; Legal; Letter; Statement; Ofuku Hagaki; Hagaki Card 100 x 148 mm; Japanese Postcard; Envelope #10; Envelope A2; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card envelope 4.4 x 6 in.; JIS Chou #3; JIS Chou #4; 11 x 14 in; 12 x 12 in; B4 (JIS); Tabloid; Super B; A3; A3+ 330 483 mm |
Duplex Printing | Automatic |
Facsimile Function |
|
Copier Function |
|
Scanner Function |
|
Power Consumption |
|
AC Adapter | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Dimensi |
|
Berat |
|
Kelengkapan Paket |
|
Consumables |
|
1