model | S3100-24T-PWR-UN-F | supporting agreement | IEEE802.3ab/u/x |
Number of interfaces | 24*100M POE electrical port, 2*Gigabit photoelectric multiplexing port | Negotiation mode | Auto-negotiation |
Exchange capacity | ≥32Gbps | Packet forwarding rate | ≥6.6Mpps |
Forwarding mode | Full line speed store and forward | Forwarding rate | 1000M: 1488095pps/port |
Power supply standard | IEEE802.3af/at | Power supply pin | 1,2(+)/3,6(-) |
Single port maximum output power | 30W | Maximum output power of the whole machine | 384W |
Input power | 100~240V AC, 50/60Hz | Power consumption | <20W |
MAC | 8K | Port flow control | Half-duplex is based on back pressure; |
Full-duplex based on PAUSE frame | |||
Network cable sequence | Support Auto-MDIX | The farthest power transmission distance | 100M |
Operating temperature | 0℃~40℃ | storage temperature | -40℃~70℃ |
weight | - | physical dimension | 440x330x44mm |
Unit Termasuk |
Unit Utama |