model | RS5300-28X-PWR-SI | Applicable scene | Enterprise network, campus network, metropolitan area network |
Number of interfaces | 24* Gigabit electrical port; | Other interface | 1*CONSOLE port |
4*10G SFP+ optical port | |||
POE power supply standard | POE/POE+ remote power supply | POE output power | Maximum 370W |
Exchange capacity | 336Gbps/3.36Tbps | Packet forwarding rate | 108Mpps/126Mpps |
Spanning tree | STP, RSTP, MSTP protocols | Routing function | Support IPv4/IPv6 static routing; |
Support RIPv1/2, OSPF and other IPv4 dynamic routing; | |||
Support IPv4 policy routing; | |||
ARP table≧512 | |||
Multicast | Support IGMP v1/v2/v3 snooping; | VLAN | 4K |
Multicast entry ≧1K ; | |||
Access method | Fat and thin one (support switching) | Online method | Layer 2 broadcast/static IP address/DHCP Option43/DNS domain name |
Access security | Support DHCP Relay, DHCP Server; | reliability | Support VRRP, BFD for VRRP; |
Support DHCP Snooping; | Support BFD for RIP/OSFP/static routing/policy routing; | ||
Support Portal authentication; | Support Smartlink (backup link); | ||
Support 802.1X authentication; | Support Monitor-link (uplink monitoring) | ||
Support blacklist and white name | |||
MAC | 16K, support automatic learning, filtering, learning limit | Security features | Anti-ARP spoofing, port protection/isolation, anti-DOS/ARP attack, CPU protection |
Port aggregation | 64, support manual, static LACP | Virtualization | Support vUnit (stacking technology, virtualize multiple devices into one) |
Support M-LAG, cross-device link aggregation, paired devices have independent control plane | |||
Network management | APP remote management, NAT remote management | Switch portrait | Support visual inspection |
power supply | 100~240V AC, 50/60Hz | Lightning protection level | Built-in lightning protection, 9KV |
Safety | FCC, CE, RoHS | EEE | Energy-saving technology supporting IEEE 802.3az standard |
Operating temperature | -5℃~50℃ | storage temperature | -40℃~70℃ |
Working humidity | 5%~90% RH (no condensation) | physical dimension | 440mm x 330mm x 44.5mm |
Unit Termasuk |
Unit Utama |