Video | ||
---|---|---|
Imaging Device | 1/3" 4MP CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
Min. Illumination | Color: 0.27Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
|
Video Out | BNC(AHD), additional CVBS for installation(2Pin connector type) | |
Lens | ||
Focal Length (Zoom Ratio) | 6.0mm fixed | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H: 49.01˚, V: 27.61˚, D: 55.60˚ | |
Min. Object Distance | 0.5m(1.64ft) | |
Operational | ||
IR Viewable Length | 30m(98.43ft) | |
Day & Night | Auto(ICR) | |
Backlight Compensation | UserBLC, HLC, DWDR | |
Digital Noise Reduction | 2DDNR | |
Motion Detection | 4 zones | |
Privacy Masking | 2 zones | |
Gain Control | Low / Middle / High / Very High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | 1/30 ~ 1/12,000sec(N), 1/25~ 1/12,000sec(P) | |
Video Rotation | H-Rev/V-Rev | |
Analytics | Motion detection | |
Coaxial Protocol | ACP(AHD Coax Protocol), CVBS: Pelco-C(Coaxitron) | |
Video Transmission Distance | 500m(5C2V Coaxial Cable) | |
Network | ||
Resolution | 2560x1440 | |
Max. Framerate | 30fps@4M(N), 25fps@4M(P) | |
Environmental | ||
Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -10°C |
|
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | 12VDC | |
Power Consumption | Max 5W | |
Mechanical | ||
Color / Material | Dark Gray / Aluminum | |
Product dimensions / weight | Ø70.0 x 246.0mm(Ø2.76”x9.69”), 670g(1.48 lb) |
Unit Termasuk |
Unit Utama |