Video | ||
---|---|---|
Imaging Device | 1/2.9" 2MP CMOS | |
Effective Pixels | 1984(H)x1105(V) | |
Min. Illumination | Color: 0.095Lux(F1.6, 1/30sec) BW : 0Lux (IR LED on) |
|
Lens | ||
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) manual varifocal | |
Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) | |
Angular Field of View | H: 101.6°(Wide)~31.3°(Tele) / V: 54.1°(Wide)~17.8°(Tele) / D: 120.6°(Wide)~36.0°(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Manual | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ | |
Operational | ||
IR Viewable Length | 30m(98.43ft) | |
Camera Title | Displayed up to 15 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, 8 point polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Support | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Low / Middle / High | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Motion detection, Tampering | |
Alarm Triggers | Analytics | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC recording at event triggers |
|
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.264: Main/Baseline/High, MJPEG | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 640x480, 640x360, 320x240 | |
Max. Framerate | H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG : Max. 1fps at 1920x1080, 1280x1024, 1280x720, 1024x768, Max. 15fps at other resolution |
|
Smart Codec | WiseStreamⅡ | |
Bitrate Control | H.264: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC 1slot 32GB | |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 256MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
|
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +131°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | PoE(IEEE802.3af, Class3) | |
Power Consumption | Max 6.50W | |
Mechanical | ||
Color / Material | White / Aluminum, Plastic | |
RAL Code | RAL9003 | |
Product dimensions / weight | Ø137.8xH106.1mm(Ø5.43xH4.18"), 515g(1.16 lb) |
Unit Termasuk |
Unit Utama |