Video | ||
---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | |
Effective Pixels | 1920(H)x1080(V) | |
Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) | |
Lens | ||
Focal Length (Zoom Ratio) | 4.0mm fixed focal | |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | H: 87.6 / V: 46.4° / D: 104.5° | |
Focus Control | Fixed | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~69˚ / 0˚~355˚ | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(Electrical) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Motion detection, Tampering | |
Business Intelligence | People counting | |
Alarm Triggers | Analytics, Network disconnect | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
|
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Smart Codec | WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OSx10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OSxonly) |
|
Memory | 512MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
Certification | IP42, IK08 | |
Electrical | ||
Input Voltage | PoE(IEEE802.3af, Class2) | |
Power Consumption | PoE: Max 4.80W, typical 2.80W | |
Mechanical | ||
Color / Material | White / Plastic | |
RAL Code | RAL9003 | |
Product dimensions / weight | Ø99.0x56.0mm(Ø3.9x2.2"), 145g(0.32 lb) | |
DORI | ||
Detect (25PPM/ 8PPF) | 40.0m(131.36ft) | |
Observe (63PPM/ 19PPF) | 16.0m(52.54ft) | |
Recognize (125PPM/ 38PPF) | 8.0m(26.27ft) | |
Identify (250PPM/ 76PPF) | 4.0m(13.14ft) |
Unit Termasuk |
Unit Utama |