Video | ||
---|---|---|
Imaging Device | 1/1.7” 12.4MP CMOS | |
Effective Pixels | 4072(H)x3046(V) | |
Min. Illumination | Color: 0.3Lux(F1.6, 1/30sec), 0.01Lux(F1.6, 2sec) B/W: 0Lux(IR LED On) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 4.5~10mm(2.2x) motorized varifocal | |
Max. Aperture Ratio | F1.6 | |
Angular Field of View | [4096x2160] H: 100.3˚(Wide)~45.6˚(Tele) / V: 49.7˚(Wide)~24.0˚(Tele) [3840x2160] H: 92.3˚(Wide)~42.6˚(Tele) / V: 49.7˚(Wide)~24.0˚(Tele) |
|
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus, Manual | |
Lens Type | P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~354˚ / 0˚~67˚ / 0˚~355˚ | |
Operational | ||
IR Viewable Length | 30m(98.42ft) | |
Camera Title | Displayed up to 60 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Defog | Support(built-in optical filter) | |
Motion Detection | 8ea, polygonal zones | |
Privacy Masking | 16ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Fog detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | [8M mode] 4096x2160, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 [12M mode] 4000x3000, 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
|
Max. Framerate | H.265/H.264: Max. 20fps@4000x3000, Max. 30fps@4096x2160 MJPEG: 2fps@4000x3000 ~ 2592x1464, 15fps@1920x1080 ~ 320x240 |
|
Smart Codec | Manual(5ea area), WiseStreamⅠ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(15 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
Application Programming Interface | ONVIF Profile S/G/Q SUNAPI(HTTP API) SVNP Wisenet open platform |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 1024MB RAM , 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -10°C (+14°F) |
|
Storage Temperature / Humidity | -40°C ~ +60°C(-40°F ~ +140°F) / Less than 90% RH | |
Certification | IK08 | |
Electrical | ||
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE: Max 10.50W 12VDC: Max 9.50W |
Unit Termasuk |
Unit Utama |