Display Size: 22 Inch
Resolution: 1920 x 1080
Aspect Ratio: 16:9
Dynamic Contrast Ratio: 50,000,000:1
Brightness: 250 cd/m2
Input: DB -15 x 1 HDMI x 1 (v1.4 compatible)
Output: Earphone out x 1 (3.5mm plug)
Power Consumption (max): 18W
DISPLAY | Monitor Size: 22”W (21.5” Viewable) LCD monitor Panel Technology: IPS Technology, a-si TFT Active Matrix LCD Resolution: Full HD 1920 x 1080 Display Area: 476.064mm (H) x 267.786mm (V) Aspect Ratio: 16:9 Brightness: 250 cd/m2 (Typ) Contrast Ratio: 1000:1 (Typ) Dynamic Contrast Ratio: 50,000,000:1 Viewing Angles: 178 degrees / 178 degrees (Typ) Response Time: GTG(AVG; Scaler OD) *2: 5ms (Typ) Refresh Rate (Hz): 60 Backlight: 1 LED light bar Backlight Life: 30,000 Hrs (Min) Colours: 16.7M colours (6 bits + Hi FRC) Colour Gamut: 72% (Typ) of NTSC |
INPUT SIGNAL | Frequency: Fh = 24 ~ 82KHz ; Fv = 50 ~ 75Hz Sync: Separate Sync, TMDS |
COMPATIBILITY | PC: Windows 7, Windows 8, Windows 8.1, Windows 10 certified Mac®: Power Mac tested |
CONNECTOR | Input: DB -15 x 1 HDMI x 1 (v1.4 compatible) Output: Earphone out x 1 (3.5mm plug) |
POWER | Power: 3-pin plug (CEE22) x 1 Voltage: AC 100-240V (Universal); 50/60Hz Consumption: 18W Optimize: 13W Conserve: 10W |
ERGONOMICS | Tilt: 20 ~ -5 degrees |
SPECIAL FEATURES | Eye Care: Blue light filter, Flicker Free |
WALL MOUNT | VESA®: 100mm x 100mm |
OPERATING CONDITIONS | Temperature (º F / º C): 32°F to 104°F (0°C to 40°C) Humidity: 20% to 90% (no condensation) |
DIMENSIONS (W X H X D) (MM) | Physical with stand (mm): 500mm (W) x 365.5mm (H) x 185mm (D) Physical without stand (mm): 500mm (W) x 302.2mm (H) x 47mm (D) Packaging (mm): 560mm (W) x 380mm (H) x 130mm (D) |
Unit Termasuk |
LCD Display Power Cable (1.5m) VGA Cable (1.5m) for VSA/VSE/VSI HDMI Cable (1.5m) for VSCN Quick Start Guide |