• Intel C621 chipset
• 1 PCI-E 3.0 x16 slot (FH, HL)
• 2x 1GbE with Marvell® 88E1512
• 4 Hot-swap 3.5 SATA3 bays w/ RAID
• 1 VGA, 2 COM, 5 USB 3.0, 6 USB 2.0
• Integrated IPMI 2.0 and KVM with Dedicated LAN
• 400W Redundant Platinum Power Supplies w/ BBP option
• 6 DIMMs, up to 1.5TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
• Single Socket P (LGA 3647) supports 2nd Gen. Intel Xeon Scalable processor (Cascade Lake/Skylake)
Main Specifications | ||
Built-in Devices | Super X11SPM-F | |
Device Type | SuperServer | |
Dimensions (HxWxD) | Height 1.7" (43mm) x Width 17.2" (437mm) x Depth 19.8" (503mm) | |
Enclosure Color | Black | |
Form Factor | 1U Rackmount - CSE-813MFTQC-R407CB | |
Weight | Gross Weight: 30.4 lbs (13.8 kg) - Net Weight: 17.6 lbs (8 kg) | |
Processor | ||
Cache/Core | Up to 28 Cores | |
Compatible Processors | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake) | |
Support CPU TDP 70-165W | ||
Compatible Socket | Single Socket P (LGA 3647) | |
System Memory | ||
Memory Capacity | 6 DIMM slots | |
Up to 1.5TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Controllers | Dual Gigabit Ethernet LAN with Marvell 88E1512 | |
SATA | SATA3 (6Gbps) via C621 controller | |
RAID 0, 1, 5, 10 support | ||
VGA | ASPEED AST2500 BMC | |
Input / Output | ||
DOM | 2 SuperDOM (Disk on Module) ports with built-in power | |
LAN | 2 RJ45 1GbE LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
SATA | 4 SATA3 (6Gbps) ports | |
Serial Port / Headers | 2 COM ports (1 rear, 1 header) | |
USB | 4 USB 3.0 ports (2 front, 2 rear) | |
2 USB 2.0 ports (rear) | ||
VGA | 1 VGA port | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power LED, Hard drive activity LED, Network activity LEDs, System Overheat LED | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 1 PCI-E 3.0 x16 slot (FH, HL) | |
Drive Bays | ||
Hot-swap | 4 Hot-swap 3.5" SATA3 drive bays | |
M.2 | Interface: PCIe 3.0 x4 | |
Form Factor: 2242, 2280 | ||
Peripheral Drives | ||
Optional | 1 Slim DVD-ROM drive | |
1 USB + COM port tray | ||
System Cooling | ||
Fans | 4x 40x28mm PWM fans, 2x fans for AOC cooling | |
Optional 2 fans for AOC cooling | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
4+1 Phase-switching voltage regulator | ||
FAN | Fans with tachometer monitoring | |
Status monitor for speed control | ||
Pulse Width Modulated (PWM) fan connectors | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Power Supply | ||
Certification | 80PLUS Platinum Level Certified | |
Power Supply | 400W 1U Redundant Power Supplies with PMbus | |
System BIOS | ||
BIOS Type | AMI UEFI | |
Operating Environment / Compliance | ||
RoHS | RoHS Compliant | |
Environmental Specifications | ||
Non-operating Relative Humidity | 5% to 95% (non-condensing) | |
Non-operating Temperature | -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity | 8% to 90% (non-condensing) | |
Operating Temperature | 10°C to 35°C (50°F to 95°F) | |
Management | ||
Power Configurations | ACPI Power Management | |
Software | Intel Node Manager, IPMI 2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor 5, Watch Dog | |
Parts List - (Items Included) | ||
Backplane | 1x BPN-SAS3-815TQ | |
Cables | 1x CBL-SAST-0644 | |
Fans | 4x FAN-0154L4 | |
Heatsink / Retention | 1x SNK-P0067PS | |
Manual | 1x MNL-2008-QRG | |
Motherboard / Chassis | 1x MBD-X11SPM-F / 1x CSE-813MFTQC-R407CB | |
Parts | 1x MCP-120-00031-0N | |
Power Supply | 2x PWS-407P-1R | |
Riser Card | 1x RSC-RR1U-E16 |
Unit termasuk: