| Device | imageRUNNER 2520 | |
| Type | Desktop (Reader Combined + Inner Output) | |
| Imaging System | Laser Dry Electrostatic Transfer System | |
| Memory | Standard: | 256MB |
| Maximum: | 512MB | |
| Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
| Warm Up Time | 30 seconds maximum after powering ON1 second maximum from the Sleep mode | |
| First Copy Output Time | 6.4 seconds or less | |
| Multiple Copies | 1 to 999 sheets | |
| Magnification | 25% to 400% (1% increment) | |
| Maximum Original Size | Max. A3 / 11? x 17? | |
| Duplex | Standard | |
| Copy / Print Speed | 20ppm | |
| Resolution | Reading: | 600 x 600dpi |
| Writing: | 1200 x 1200dpi | |
| Paper Sources (80gsm) | Paper Cassette: | Standard: 250 sheets paper capacityMaximum: 250 + 3 x 550 sheets paper capacity |
| Stack Bypass: | Standard: 100 sheets paper capacity | |
| Acceptable Paper Weights | Paper Cassette: | 64 to 90gsm |
| Stack Bypass: | 64 to 128gsm | |
| Main Unit Dimensions(W x D x H) | 565 x 680 x 681mm (with the platen cover)565 x 693 x 771mm (with the feeder) | |
| Weight | Approx. 50.5kg | |
| Power Source | 220
1
| |