| model | RS6300-24X-LI-15X | Applicable scene | Data center, hyper-converged |
| Number of interfaces | 15*10 Gigabit SFP+ optical port; | Other interface | 1*CONSOLE port; |
| 1* Gigabit SFP optical port; | 1*MANAGE mouth; | ||
| 8* Gigabit electrical port. | 1*USB2.0 port. | ||
| Exchange capacity | 1.28Tbps/12.8Tbps | Packet forwarding rate | 420Mpps |
| Access method | Fat and thin one (support switching) | Online method | Layer 2 broadcast/static IP address/DHCP Option43/DNS domain name |
| Spanning tree | STP, RSTP, MSTP protocols | Routing function | Support IPv4/IPv6 static routing; |
| Support RIPv1/2, OSPF and other IPv4 dynamic routing; | |||
| Support IPv4 policy routing; | |||
| ARP table ≥ 4K | |||
| Multicast | Support IGMP v1/v2/v3 snooping | VLAN | 4K |
| Mirror | Support port mirroring | Flow Control | Support ACL, QoS |
| Access security | Support DHCP Relay, DHCP Server; | reliability | Support VRRP, BFD for VRR P; |
| Support DHCP Snooping; | Support BFD for RIP/OSFP/static routing/policy routing; | ||
| Support Portal authentication; | Support Smartlink (backup link); | ||
| Support 802.1X authentication; | Support Monitor-link (uplink monitoring) | ||
| Support blacklist and whitelist | |||
| MAC | 32K, support automatic learning, filtering, learning limit | Security features | Anti-ARP spoofing, administrator hierarchical management, port protection/isolation, anti-DOS/ARP attack, CPU protection, border terminal security management |
| Port aggregation | 128, support manual, static LACP | M-LAG | Support M-LAG, cross-device link aggregation, paired devices have independent control plane |
| Network management | APP remote management, remote management across WAN/NAT | Switch portrait | Support visual viewing |
| power supply | Dual power module design (non-hot swap) | Maximum power consumption of the whole machine | ≦40W |
| Safety | FCC, CE, RoHS | EEE | Energy-saving technology supporting IEEE 802.3az standard |
| Operating temperature | -5℃~45℃ | storage temperature | -40℃~70℃ |
| Working humidity | 5%~90% RH (no condensation) | physical dimension | 440mm x 280mm x 44mm |
|
Unit Termasuk |
Unit Utama |