| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" 2MP CMOS | |
| Effective Pixels | 1944(H)x1104(V) | |
| Min. Illumination | Color:0.2Lux(F1.6, 1/30sec) BW: 0.01Lux(F1.6, 1/30sec) |
|
| Video Out | BNC(AHD / CVBS) | |
| Lens | ||
| Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) motorized varifocal | |
| Max. Aperture Ratio | F1.6(Wide)~F4.4(Tele) | |
| Angular Field of View | H: 62.8°(Wide)~2.23°(Tele) / V: 36.8°(Wide)~1.26°(Tele) | |
| Min. Object Distance | Wide: 1.4m(4.59ft), Tele: 1.9m(6.23ft) | |
| Focus Control | Auto, Manual, One push | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan Range | 360° Endless | |
| Pan Speed | Preset: 700°/sec, Manual: 0.024°/sec~200°/sec | |
| Tilt Range | 210˚(-15˚~195˚) | |
| Tilt Speed | Preset: 700°/sec, Manual: 0.024°/sec~200°/sec | |
| Sequence | Preset(255ea) | |
| Preset Accuracy | ±0.2˚ | |
| Azimuth | Support | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅢ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 4ea, rectangular zones | |
| Privacy Masking | 32ea, rectangular zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium | |
| Electronic Shutter Speed | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | |
| Analytics | Tempering, Virtual line, Enter/Exit, (Dis)Appear, Motion detection | |
| Serial Interface | RS-485(Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, Bosch, GE) | |
| Alarm I/O | Input 4ea / Output 2ea | |
| Alarm Triggers | Analytics | |
| Alarm Events | Alarm output | |
| Network | ||
| Resolution | 1920x1080 | |
| Max. Framerate | 30fps | |
| Environmental | ||
| Operating Temperature / Humidity | -50°C ~ +55°C (-58°F ~ +131°F) / Less than ~ 90% RH | |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
| Certification | IP66, IK10, Safety(UL), EMC(FCC, CE) | |
| Electrical | ||
| Input Voltage | 24VAC | |
| Power Consumption | Max 24W(Heater off), 65W(Heater on) | |
| Mechanical | ||
| Color / Material | Ivory / Plastic + Aluminum | |
|
Unit Termasuk |
Unit Utama |