| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" 2MP CMOS | |
| Effective Pixels | 1945(H)x1097(V) | |
| Min. Illumination | Color : 0.11Lux(F1.6, 30IRE) BW : 0Lux(IR LED on) |
|
| Video Out | BNC(AHD / TVI / CVI / CVBS Selectable) | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal | |
| Max. Aperture Ratio | F1.6 | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Manual | |
| Lens Type | DC auto iris | |
| Operational | ||
| IR Viewable Length | 30m(98.43ft) | |
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRâ…£ | |
| Defog | Support | |
| Motion Detection | 4ea | |
| Privacy Masking | 8ea, rectangular zones | |
| Gain Control | Low / Middle / High / Very High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | 1 ~ 1/12,000sec | |
| Video Rotation | H-Rev / V-Rev | |
| Analytics | Motion detection | |
| Alarm I/O | MD output 1ea | |
| Alarm Triggers | Analytics | |
| Alarm Events | Alarm output | |
| Coaxial Protocol | ACP(AHD Coax Protocol), TCP(TVI Coax Protocol), CCP(CVI Coax Protocol) CVBS : Pelco-C(Coaxitron) |
|
| Video Transmission Distance | 500m(5C2V Coaxial Cable) | |
| Network | ||
| Resolution | 1920x1080 | |
| Max. Framerate | 30fps / 25fps(60Hz / 50Hz) | |
| Environmental | ||
| Operating Temperature / Humidity | -30°C ~ +55°C(+22°F ~ +131°F) / Less than 90% RH | |
| Certification | IP66, IK10 | |
| Electrical | ||
| Input Voltage | 24VAC, 12VDC | |
| Power Consumption | Max 5.8W | |
| Mechanical | ||
| Color / Material | Dark grey / Aluminum | |
| Product dimensions / weight | Ø78.0x259.8mm(3.07x10.23"), 948g(2.09 lb) | |
|
Unit Termasuk |
Unit Utama |