| Video | ||
|---|---|---|
| Imaging Device | 1/1.7" 12M CMOS | |
| Effective Pixels | 2992(H) x 2992(V) | |
| Min. Illumination | Color: 0.3Lux(F2.2, 1/30sec) BW : 0Lux(IR LED on) | |
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 714x480(N), 702x576(P), for Installation | |
| Lens | ||
| Focal Length (Zoom Ratio) | 2.1mm fixed focal | |
| Max. Aperture Ratio | F2.2 | |
| Angular Field of View | H: 180° / V: 180° / D: 180° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus | |
| Operational | ||
| IR Viewable Length | 15m(49.21ft) | |
| Camera Title | Displayed up to 60 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 8ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
| Video Rotation | Flip, Mirror | |
| Analytics | Defocus detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection | |
| Business Intelligence | People counting, Heatmap | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
|
| Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| Network | ||
| Ethernet | M12 | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Resolution | Double panorama: 2560x1280, 1920x960, 1280x640, 704x352, 640x320 Single panorama: 2560x640, 1920x480, 1280x320, 704x176, 640x160 Quad view: 2944x2208, 2560x1920, 2048x1536, 1600x1200, 1280x960, 1024x768, 800x600, 704x576, 640x480 |
|
| Max. Framerate | H.265/H.264: Max. 20fps@4000x3000, 20fps@2992x2992(60Hz/50Hz) MJPEG: Max. 15fps(60Hz/50Hz) |
|
| Smart Codec | Manual(5ea area), WiseStreamâ… | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Multiple streaming(Up to 3 profiles) | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11 Recommended Browser: Google Chrome Supported Browser : MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
| Memory | 1024MB RAM, 256MB Flash | |
| Environmental | ||
| Operating Temperature / Humidity | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
| Certification | IP66, IK10 EN55011:2009+A1:2010, EN50581:2012, EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014, EN61000-4-6:2009 |
|
| Electrical | ||
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE: Max 12.95W 12VDC: Max 12W |
|
| Mechanical | ||
| Color / Material | Ivory / Aluminum | |
| Product dimensions / weight | Ø146x63.4mm(Ø5.75x2.5"), 815g(1.8 lb) | |
|
Unit Termasuk |
Unit Utama |