| Video | ||
|---|---|---|
| Imaging Device | 1/2.8" 3.2M CMOS | |
| Effective Pixels | 2065(H) x 1553(V) | |
| Min. Illumination | Color: 0.3 lux (F2.0, 1/30sec) B/W: 0 lux (F2.0, 1/30sec) |
|
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation | |
| Lens | ||
| Focal Length (Zoom Ratio) | 2.8mm fixed focal | |
| Max. Aperture Ratio | F2.0 | |
| Angular Field of View | H: 102˚ / V: 75˚ / D: 129˚ | |
| Min. Object Distance | 0.4m(1.31ft) | |
| Focus Control | Manual | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0˚ / ±15˚ / 0˚ | |
| Operational | ||
| IR Viewable Length | 10m(32.8ft) | |
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | 2 ~ 1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, Enter/Exit, Appear/Disappear, Audio detection, Face detection, Motion detection, Digital auto tracking, Sound classification, Shock detection |
|
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Motion detection | |
| Alarm Events | File upload via FTP & E-Mail, Notification via E-Mail, Local storage (SD/SDHC/SDXC) or NAS recording at event triggers, External output, DPTZ preset |
|
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Resolution | 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
|
| Max. Framerate | H.265/H.264/MJPEG: Max. 30fps at all resolutions | |
| Smart Codec | Manual(5ea area), WiseStreamⅡ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 8/16/32/48KHz |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
| Certification | IP66, IP5K9K, IK10 | |
| Electrical | ||
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | 12VDC: Max. 11W PoE: Max. 12 |
|
|
Unit Termasuk |
Unit Utama |